KUBOTA Grupo electrogeno Encapsulado KJ20 19.6KVA 1F diesel A/E 110/220V 36.0HP
ESPECIFICACIONES TÉCNICAS
| KJ-21 KUBOTA KJ SERIES | |||
| Type | Revolving field, brushless AC Generators | ||
| Frequency | Hz | 60 | |
| Standby Output | kVA (kW) | 20.6(20.6) | |
| Prime Output | kVA (kW) | 19.6 (19.6) | |
| Voltage – Single Phase | V | 120/240 | |
| Armature Connection | Series | ||
| Phase / Wire | 1-3 | ||
| Power Factor | 1.0 | ||
| No. of Poles | 4 | ||
| Insulation | Class | H | |
| Voltage Regulation | % | 3.5 (No load to full load) | |
| Type of Coupling | Direct coupled | ||
| AMPS | |||
| Single Phase 120V | A | 81.7 | |
| Single Phase 240V | A | 81.7 | |
| NO. OF RECEPTACLE | |||
| 5-20RA (GFCI) | 1 | ||
| L5-20R | 1 | ||
| L6-30R | 1 | ||
| CS-6369 | 1 | ||
| TERMINAL | |||
| Terminal | Available | ||
| DIESEL ENGINE | |||
| Type | Vertical, liquid-cooled, 4-cycle diesel engine | ||
| Model | V2203-M | ||
| No. of Cylinders | 4 | ||
| Bore x Stroke | mm (in.) | 87.0 x 92.4 (3.43 x 3.64) | |
| Displacement | L (cu. in.) | 2.197 (134.1) | |
| Engine Speed | rpm | 1800 | |
| Continuous Rated Output | kW (HP) | 23.7 (31.8) | |
| Lubricant (API classification) |
above CF grade | ||
| Oil Capacity | L (qts.) | 9.5 (10.0) | |
| Coolant Capacity | L (qts.) | 8.7 (9.2) | |
| Starting System | Electric – 12 volt DC | ||
| SET | |||
| Fuel | Diesel fuel No.2 (ASTM D975) | ||
| Fuel Consumption |
at Full Load | L/h (gal./h) | 6.9 (1.82) |
| at 3/4 Load | L/h (gal./h) | 5.3 (1.4) | |
| at 1/2 Load | L/h (gal./h) | 4.0 (1.06) | |
| at 1/4 Load | L/h (gal./h) | 2.9 (0.77) | |
| Fuel Tank Capacity | L (gal.) | 37.0 (9.8) | |
| Continous Operation Hours |
at Full Load | h | 5.4 |
| at 3/4 Load | h | 7.0 | |
| at 1/2 Load | h | 9.3 | |
| at 1/4 Load | h | 12.8 | |
| Battery (Ah/5h) | 12V (64Ah) | ||
| Dimensions L x W x H |
mm (in.) | 1571 x 779 x 971 (61.9 x 30.7 x 38.2) |
|
| Approx. Net Weight | kg (lbs.) | 580 (1279) | |
| Sound Level (Full Load at 23 ft. [7m]) |
dB (A) | 76.5 | |
| Emergency Stop System | In case of abnormal :Oil pressure, water temperature,fan belt broken When the side cover and door open with running. | ||







