PRAMAC Grupo electrogeno GBW45C 38KW 3F Diesel Cummins Stamford A/E c/turbo c/panel
ESPECIFICACIONES TÉCNICAS
| Main Features | ||||
|---|---|---|---|---|
| Frequency | Hz | 50 | ||
| Voltage | V | 400 | ||
| Power factor | cos ? | 0.8 | ||
| Phase | 3 | |||
| Power Rating | ||||
|---|---|---|---|---|
| Standby power LTP | kVA | 45.85 | ||
| Standby power LTP | kW | 36.68 | ||
| Prime power PRP | kVA | 43.52 | ||
| Prime power PRP | kW | 34.82 | ||
| Engine specifications | ||||
|---|---|---|---|---|
| Engine manufacturer | Yanmar | |||
| Alternator Specifications | ||||
|---|---|---|---|---|
| Alternator | Mecc Alte | |||







